Round #1 - DE
Round Seeding
Seed Name Points
1 St. Johns 296369 
2 Princeton 285387 
3 Sacred Heart 274606 
4 Ohio State 267688 
5 Columbia 266386 
6 Pennsylvania 262257 
7 North Carolina 224153 
8 Brown 211229 
9 New York University 203541 
10 Yale 202528 
11 Johns Hopkins 193858 
12 Brandeis 192854 
13 Haverford 187531 
14 Vassar 182635 
15 Yeshiva 139372 
16 Stevens Tech 114163 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) St. Johns 
  (1) St. Johns   
(16) Stevens Tech  45 - 23
[Match Details] 
    (1) St. Johns 
(9) New York University    45 - 29
[Match Details] 
  (8) Brown   
(8) Brown  45 - 25
[Match Details] 
 
    (1) St. Johns 
(5) Columbia    43 - 33
[Match Details] 
  (5) Columbia     
(12) Brandeis  45 - 24
[Match Details] 
   
    (4) Ohio State   
(13) Haverford    45 - 36
[Match Details] 
 
  (4) Ohio State   
(4) Ohio State  45 - 19
[Match Details] 
 
    (1) St. Johns 
(3) Sacred Heart    45 - 32
[Match Details] 
  (3) Sacred Heart     
(14) Vassar  45 - 34
[Match Details] 
   
    (3) Sacred Heart     
(11) Johns Hopkins    45 - 33
[Match Details] 
   
  (6) Pennsylvania       
(6) Pennsylvania  45 - 41
[Match Details] 
     
    (2) Princeton   
(7) North Carolina    45 - 35
[Match Details] 
 
  (7) North Carolina     
(10) Yale  45 - 38
[Match Details] 
   
    (2) Princeton   
(15) Yeshiva    41 - 31
[Match Details] 
 
  (2) Princeton   
(2) Princeton  45 - 36
[Match Details] 
 
   

Table of 16, bout #1 of 8
# St. Johns TS Score Score TS Stevens Tech #
3 ISRAELIAN, Marat. 5 5 4 4 DANNHAUSER, William. 6
1 WATSON, Adam. 5 10 4 0 STEINER, Charles. 5
2 VOMERO, Nicholas. 5 15 5 1 MEGARO, Ryan. 4
1 WATSON, Adam. 5 20 9 4 DANNHAUSER, William. 6
3 ISRAELIAN, Marat. 5 25 10 1 MEGARO, Ryan. 4
2 VOMERO, Nicholas. 4 29 16 6 STEINER, Charles. 5
Alt DOBBIE, Andrew. 6 35 18 2 MEGARO, Ryan. 4
2 VOMERO, Nicholas. 5 40 21 3 DANNHAUSER, William. 6
3 ISRAELIAN, Marat. 5 45 23 2 STEINER, Charles. 5
      V45 D23      
Referee(s):
DREYER, Matthew
Table of 16, bout #2 of 8
# Brown TS Score Score TS New York University #
3 MCGUIRE, Kelly. 5 5 3 3 CAVAZOS, Enrique. 6
1 CHICLANA, Alex. 4 9 8 5 WOODWARD, Ricky. 5
2 MCDONALD, Ben. 4 13 13 5 ALTOMARE, Aris. 4
1 CHICLANA, Alex. 7 20 14 1 CAVAZOS, Enrique. 6
3 MCGUIRE, Kelly. 5 25 14 0 ALTOMARE, Aris. 4
2 MCDONALD, Ben. 4 29 18 4 WOODWARD, Ricky. 5
1 CHICLANA, Alex. 6 35 18 0 ALTOMARE, Aris. 4
2 MCDONALD, Ben. 5 40 20 2 CAVAZOS, Enrique. 6
3 MCGUIRE, Kelly. 5 45 25 5 WOODWARD, Ricky. 5
      V45 D25      
Referee(s):
ROYTBLAT, Alex
Table of 16, bout #3 of 8
# Columbia TS Score Score TS Brandeis #
3 LEAHY, Sean. 5 5 1 1 KAUFER, Harry. 6
1 TAPAI, Andrei. 5 10 2 1 POWELL, Alex. 5
2 HADZIC, Alen. 3 13 3 1 ZOOK, Mike. 4
1 TAPAI, Andrei. 5 18 7 4 KAUFER, Harry. 6
3 LEAHY, Sean. 4 22 8 1 ZOOK, Mike. 4
2 HADZIC, Alen. 8 30 15 7 POWELL, Alex. 5
1 TAPAI, Andrei. 1 31 17 2 ZOOK, Mike. 4
2 HADZIC, Alen. 6 37 20 3 GORDON, Nick. Alt
3 LEAHY, Sean. 8 45 24 4 POWELL, Alex. 5
      V45 D24      
Referee(s):
MAHMOUD, Samir
Table of 16, bout #4 of 8
# Ohio State TS Score Score TS Haverford #
3 BOYADZHIEV, Kristian. 5 5 3 3 NIEUWLAND, James. 6
1 TAFOYA, Daniel. 4 9 4 1 BOSTICK, Andrew. 5
2 MEDLEY, Gavin. 6 15 5 1 SCHWARTZ, Warren. 4
1 TAFOYA, Daniel. 5 20 7 2 NIEUWLAND, James. 6
3 BOYADZHIEV, Kristian. 5 25 8 1 SCHWARTZ, Warren. 4
2 MEDLEY, Gavin. 5 30 11 3 BOSTICK, Andrew. 5
1 TAFOYA, Daniel. 5 35 12 1 SCHWARTZ, Warren. 4
Alt PATHI, Narayan. 5 40 16 4 NIEUWLAND, James. 6
3 BOYADZHIEV, Kristian. 5 45 19 3 BOSTICK, Andrew. 5
      V45 D19      
Referee(s):
MIERNIK, Marcel
Table of 16, bout #5 of 8
# Vassar TS Score Score TS Sacred Heart #
3 JOHNSON, Nick. 5 5 1 1 FENECH, Michael. 6
1 MONGILLO, Nick. 1 6 10 9 DION, Justin. 5
2 ROUSE, Brian. 6 12 14 4 GERMAN, Jeremiah. 4
1 MONGILLO, Nick. 1 13 20 6 FENECH, Michael. 6
3 JOHNSON, Nick. 4 17 25 5 GERMAN, Jeremiah. 4
2 ROUSE, Brian. 4 21 30 5 DION, Justin. 5
1 MONGILLO, Nick. 3 24 35 5 GERMAN, Jeremiah. 4
2 ROUSE, Brian. 6 30 40 5 FENECH, Michael. 6
3 JOHNSON, Nick. 4 34 45 5 DION, Justin. 5
      D34 V45      
Referee(s):
GAMAL-EL-DIN, Hanan
Table of 16, bout #6 of 8
# Johns Hopkins TS Score Score TS Pennsylvania #
3 SZIGETI, Alex. 0 0 0 0 ISAAC, Joe. 6
1 REDICK, Brian. 4 4 6 6 FISHLER, Clifford. 5
2 LEE, Kurt. 1 5 7 1 GANNON-O'GARA, Rene. 4
1 REDICK, Brian. 0 5 8 1 ISAAC, Joe. 6
3 SZIGETI, Alex. 10 15 15 7 GANNON-O'GARA, Rene. 4
2 LEE, Kurt. 3 18 18 3 FISHLER, Clifford. 5
Alt DEYOUNG, Jay. 5 23 30 12 GANNON-O'GARA, Rene. 4
2 LEE, Kurt. 3 26 35 5 ISAAC, Joe. 6
3 SZIGETI, Alex. 15 41 45 10 FISHLER, Clifford. 5
      D41 V45      
Referee(s):
GUREVICH, Anton
Table of 16, bout #7 of 8
# Yale TS Score Score TS North Carolina #
3 COHEN, Peter. 3 3 5 5 HABERLE, Hayden. 6
1 ROSENBERG-WOHL, Jacob. 1 4 9 4 TICE-LEWIS, Max. 5
2 MAPPIN-KASIRER, Benjamin. 3 7 15 6 GILES, Daniel. 4
1 ROSENBERG-WOHL, Jacob. 0 7 16 1 HABERLE, Hayden. 6
3 COHEN, Peter. 6 13 23 7 GILES, Daniel. 4
2 MAPPIN-KASIRER, Benjamin. 9 22 29 6 TICE-LEWIS, Max. 5
1 ROSENBERG-WOHL, Jacob. 5 27 33 4 GILES, Daniel. 4
2 MAPPIN-KASIRER, Benjamin. 7 34 39 6 HABERLE, Hayden. 6
3 COHEN, Peter. 4 38 45 6 TICE-LEWIS, Max. 5
      D38 V45      
Referee(s):
ULANOVSKY, Alex
Table of 16, bout #8 of 8
# Yeshiva TS Score Score TS Princeton #
3 KAYE, Hillel. 3 3 5 5 KELLEY, Ed. 6
1 WEINSTEIN, Eden. 4 7 10 5 MEYERS, Andrew. 5
2 LEIDNER, Alan. 4 11 11 1 O'DONNELL, Jamie. 4
1 WEINSTEIN, Eden. 2 13 20 9 KELLEY, Ed. 6
3 KAYE, Hillel. 10 23 25 5 O'DONNELL, Jamie. 4
2 LEIDNER, Alan. 5 28 30 5 MEYERS, Andrew. 5
1 WEINSTEIN, Eden. 3 31 35 5 YERGLER, Jon. Alt
2 LEIDNER, Alan. 2 33 40 5 KELLEY, Ed. 6
3 KAYE, Hillel. 3 36 45 5 MEYERS, Andrew. 5
      D36 V45      
Referee(s):
NIYZOV, Yevgeni
Table of 8, bout #1 of 4
# St. Johns TS Score Score TS Brown #
3 ISRAELIAN, Marat. 5 5 3 3 CHICLANA, Alex. 6
1 WATSON, Adam. 3 8 6 3 MCGUIRE, Kelly. 5
2 VOMERO, Nicholas. 3 11 10 4 MCDONALD, Ben. 4
1 WATSON, Adam. 6 17 17 7 CHICLANA, Alex. 6
3 ISRAELIAN, Marat. 7 24 20 3 MCDONALD, Ben. 4
2 VOMERO, Nicholas. 6 30 22 2 MCGUIRE, Kelly. 5
1 WATSON, Adam. 5 35 24 2 MCDONALD, Ben. 4
2 VOMERO, Nicholas. 5 40 24 0 CHICLANA, Alex. 6
3 ISRAELIAN, Marat. 5 45 29 5 MCGUIRE, Kelly. 5
      V45 D29      
Table of 8, bout #2 of 4
# Ohio State TS Score Score TS Columbia #
3 BOYADZHIEV, Kristian. 4 4 4 4 HADZIC, Alen. 6
1 TAFOYA, Daniel. 4 8 7 3 LEAHY, Sean. 5
2 MEDLEY, Gavin. 5 13 11 4 TAPAI, Andrei. 4
1 TAFOYA, Daniel. 7 20 17 6 HADZIC, Alen. 6
3 BOYADZHIEV, Kristian. 5 25 19 2 TAPAI, Andrei. 4
2 MEDLEY, Gavin. 5 30 23 4 LEAHY, Sean. 5
1 TAFOYA, Daniel. 5 35 23 0 TAPAI, Andrei. 4
2 MEDLEY, Gavin. 5 40 31 8 HADZIC, Alen. 6
3 BOYADZHIEV, Kristian. 5 45 36 5 LEAHY, Sean. 5
      V45 D36      
Table of 8, bout #3 of 4
# Pennsylvania TS Score Score TS Sacred Heart #
3 FISHLER, Clifford. 2 2 4 4 FENECH, Michael. 6
1 GANNON-O'GARA, Rene. 1 3 10 6 DION, Justin. 5
2 ISAAC, Joe. 2 5 12 2 GERMAN, Jeremiah. 4
1 GANNON-O'GARA, Rene. 9 14 20 8 FENECH, Michael. 6
3 FISHLER, Clifford. 5 19 22 2 GERMAN, Jeremiah. 4
2 ISAAC, Joe. 1 20 22 0 DION, Justin. 5
1 GANNON-O'GARA, Rene. 5 25 29 7 GERMAN, Jeremiah. 4
2 ISAAC, Joe. 1 26 32 3 FENECH, Michael. 6
3 FISHLER, Clifford. 7 33 45 13 DION, Justin. 5
      D33 V45      
Table of 8, bout #4 of 4
# North Carolina TS Score Score TS Princeton #
3 TICE-LEWIS, Max. 1 1 5 5 KELLEY, Ed. 6
1 GILES, Daniel. 2 3 10 5 YERGLER, Jon. 5
2 HABERLE, Hayden. 4 7 14 4 MEYERS, Andrew. 4
1 GILES, Daniel. 2 9 17 3 KELLEY, Ed. 6
3 TICE-LEWIS, Max. 5 14 23 6 MEYERS, Andrew. 4
2 HABERLE, Hayden. 3 17 27 4 YERGLER, Jon. 5
1 GILES, Daniel. 5 22 32 5 MEYERS, Andrew. 4
2 HABERLE, Hayden. 0 22 32 0 KELLEY, Ed. 6
3 TICE-LEWIS, Max. 9 31 41 9 YERGLER, Jon. 5
      D31 V41      
Semi-Finals, bout #1 of 2
# Ohio State TS Score Score TS St. Johns #
3 BOYADZHIEV, Kristian. 5 5 3 3 WATSON, Adam. 6
1 TAFOYA, Daniel. 3 8 6 3 ISRAELIAN, Marat. 5
2 MEDLEY, Gavin. 3 11 12 6 VOMERO, Nicholas. 4
1 TAFOYA, Daniel. 4 15 17 5 WATSON, Adam. 6
3 BOYADZHIEV, Kristian. 2 17 22 5 VOMERO, Nicholas. 4
2 MEDLEY, Gavin. 2 19 27 5 ISRAELIAN, Marat. 5
1 TAFOYA, Daniel. 4 23 31 4 VOMERO, Nicholas. 4
2 MEDLEY, Gavin. 3 26 36 5 WATSON, Adam. 6
3 BOYADZHIEV, Kristian. 7 33 43 7 ISRAELIAN, Marat. 5
      D33 V43      
Semi-Finals, bout #2 of 2
# Sacred Heart TS Score Score TS Princeton #
3 DION, Justin. 3 3 5 5 KELLEY, Ed. 6
1 GERMAN, Jeremiah. 4 7 10 5 YERGLER, Jon. 5
2 FENECH, Michael. 1 8 10 0 MEYERS, Andrew. 4
1 GERMAN, Jeremiah. 5 13 20 10 KELLEY, Ed. 6
3 DION, Justin. 9 22 25 5 MEYERS, Andrew. 4
2 FENECH, Michael. 4 26 30 5 YERGLER, Jon. 5
1 GERMAN, Jeremiah. 6 32 35 5 MEYERS, Andrew. 4
2 FENECH, Michael. 2 34 40 5 KELLEY, Ed. 6
3 DION, Justin. 1 35 45 5 YERGLER, Jon. 5
      D35 V45      
Finals, bout #1 of 1
# Princeton TS Score Score TS St. Johns #
3 YERGLER, Jon. 3 3 4 4 WATSON, Adam. 6
1 MEYERS, Andrew. 4 7 10 6 ISRAELIAN, Marat. 5
2 KELLEY, Ed. 0 7 10 0 VOMERO, Nicholas. 4
1 MEYERS, Andrew. 7 14 20 10 WATSON, Adam. 6
3 YERGLER, Jon. 4 18 25 5 VOMERO, Nicholas. 4
2 KELLEY, Ed. 1 19 28 3 ISRAELIAN, Marat. 5
1 MEYERS, Andrew. 0 19 28 0 VOMERO, Nicholas. 4
2 KELLEY, Ed. 3 22 32 4 WATSON, Adam. 6
3 YERGLER, Jon. 10 32 45 13 ISRAELIAN, Marat. 5
      D32 V45      

All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.
Final Results
Event classification:
Place Name Members
1 St. Johns Dobbie, Israelian, Vomero, Watson 
2 Princeton Kelley, Meyers, O'Donnell, Yergler 
3T Ohio State Boyadzhiev, Medley, Pathi, Tafoya 
3T Sacred Heart Dion, Fenech, German 
5 Columbia Ferguson, Hadzic, Leahy, Tapai 
6 Pennsylvania Fishler, Gannon-O'Gara, Isaac, Jow 
7 North Carolina Giles, Haberle, Tice-Lewis, Williams 
8 Brown Chiclana, McDonald, McGuire 
9 New York University Altomare, Cavazos, Lee, Woodward 
10 Yale Cohen, Mappin-Kasirer, Qu, Rosenberg-Wohl 
11 Johns Hopkins DeYoung, Lee, Redick, Szigeti 
12 Brandeis Gordon, Kaufer, Powell, Zook 
13 Haverford Bostick, Holmes, Nieuwland, Schwartz 
14 Vassar Johnson, Mongillo, Rouse 
15 Yeshiva Kaye, Leidner, Weinstein 
16 Stevens Tech Dannhauser, Ivezaj, Megaro, Steiner 
*Earned classifications are not official until recorded by the National Office.
All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.