Round #1 - DE
Round Seeding
Seed Name Points
1 Princeton 286217 
2 St. Johns 277926 
3 Notre Dame 271864 
4 Pennsylvania 260067 
5 New York University 255095 
6 Yale 234643 
7 Brown 232434 
8 Wayne State 229809 
9 Sacred Heart 216535 
10 Brandeis 214837 
11 North Carolina 214093 
12 Columbia 207923 
13 Drew 204057 
14 Haverford 192280 
15 Johns Hopkins 174596 
16 Stevens Tech 44862 
17 Hunter 36856 
18 Yeshiva 32717 
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) Princeton 
  (1) Princeton   
(32) -BYE-   
    (1) Princeton 
(17) Hunter    45 - 15
[Match Details] 
  (16) Stevens Tech   
(16) Stevens Tech  42 - 34
[Match Details] 
 
    (9) Sacred Heart 
(9) Sacred Heart    45 - 44
[Match Details] 
  (9) Sacred Heart     
(24) -BYE-       
    (9) Sacred Heart   
(25) -BYE-    45 - 39
[Match Details] 
 
  (8) Wayne State   
(8) Wayne State     
    (4) Pennsylvania 
(5) New York University    45 - 26
[Match Details] 
  (5) New York University     
(28) -BYE-       
    (5) New York University     
(21) -BYE-    45 - 30
[Match Details] 
   
  (12) Columbia       
(12) Columbia         
    (4) Pennsylvania   
(13) Drew    45 - 37
[Match Details] 
 
  (13) Drew     
(20) -BYE-       
    (4) Pennsylvania   
(29) -BYE-    45 - 30
[Match Details] 
 
  (4) Pennsylvania   
(4) Pennsylvania     
    (3) Notre Dame 
(3) Notre Dame    39 - 36
[Match Details] 
  (3) Notre Dame     
(30) -BYE-       
    (3) Notre Dame     
(19) -BYE-    45 - 22
[Match Details] 
   
  (14) Haverford       
(14) Haverford         
    (3) Notre Dame     
(11) North Carolina    45 - 33
[Match Details] 
   
  (11) North Carolina         
(22) -BYE-           
    (11) North Carolina       
(27) -BYE-    45 - 41
[Match Details] 
     
  (6) Yale       
(6) Yale         
    (3) Notre Dame   
(7) Brown    45 - 44
[Match Details] 
 
  (7) Brown     
(26) -BYE-       
    (10) Brandeis     
(23) -BYE-    45 - 43
[Match Details] 
   
  (10) Brandeis       
(10) Brandeis         
    (2) St. Johns   
(15) Johns Hopkins    45 - 18
[Match Details] 
 
  (15) Johns Hopkins     
(18) Yeshiva  45 - 9
[Match Details] 
   
    (2) St. Johns   
(31) -BYE-    45 - 19
[Match Details] 
 
  (2) St. Johns   
(2) St. Johns     
   

Table of 32, bout #2 of 16
# Stevens Tech TS Score Score TS Hunter #
3 ROJAS, Jorge. 5 5 3 3 LOKOSSOU, Justin. 6
1 YANG, Eric. 2 7 10 7 BURNEY, Nicholas. 5
2 KOSAKA, Anthony. 7 14 14 4 CHAVEZ, Alexis. 4
1 YANG, Eric. 6 20 17 3 LOKOSSOU, Justin. 6
3 ROJAS, Jorge. 5 25 19 2 CHAVEZ, Alexis. 4
2 KOSAKA, Anthony. 5 30 22 3 BURNEY, Nicholas. 5
1 YANG, Eric. 2 32 28 6 CHAVEZ, Alexis. 4
2 KOSAKA, Anthony. 3 35 32 4 LOKOSSOU, Justin. 6
3 ROJAS, Jorge. 7 42 34 2 BURNEY, Nicholas. 5
      V42 D34      
Table of 32, bout #15 of 16
# Johns Hopkins TS Score Score TS Yeshiva #
3 GOLDHIRSCH, Robert. 5 5 0 0 ROBINSON, Todd. 6
1 WASSER, Ben. 5 10 0 0 GOODMAN, Brian. 5
2 STAFFORD, Evan. 5 15 0 0 SEGURA, Jed. 4
1 WASSER, Ben. 5 20 5 5 ROBINSON, Todd. 6
3 GOLDHIRSCH, Robert. 5 25 5 0 SEGURA, Jed. 4
2 STAFFORD, Evan. 5 30 5 0 GOODMAN, Brian. 5
1 WASSER, Ben. 5 35 5 0 SEGURA, Jed. 4
Alt ZATARAIN, Daniel. 5 40 7 2 ROBINSON, Todd. 6
3 GOLDHIRSCH, Robert. 5 45 9 2 GOODMAN, Brian. 5
      V45 D9      
Table of 16, bout #1 of 8
# Stevens Tech TS Score Score TS Princeton #
3 ROJAS, Jorge. 3 3 5 5 MANDLE, David. 6
1 YANG, Eric. 1 4 10 5 HOWARD, Marcus. 5
2 KOSAKA, Anthony. 1 5 15 5 DANILUK, Robert. 4
1 YANG, Eric. 2 7 20 5 MANDLE, David. 6
3 ROJAS, Jorge. 3 10 25 5 DANILUK, Robert. 4
2 KOSAKA, Anthony. 1 11 30 5 HOWARD, Marcus. 5
1 YANG, Eric. 1 12 35 5 MILLS, Alex. Alt
2 KOSAKA, Anthony. 0 12 40 5 MANDLE, David. 6
3 ROJAS, Jorge. 3 15 45 5 HOWARD, Marcus. 5
      D15 V45      
Table of 16, bout #2 of 8
# Wayne State TS Score Score TS Sacred Heart #
3 NERSESSIAN, Raffi. 4 4 5 5 JACOVINO, Jonathan. 6
1 SCHNEIDER, Quentin. 2 6 10 5 HOLMES, Stuart. 5
2 KAIZER, Hans. 4 10 12 2 HOLMES, Andrew. 4
1 SCHNEIDER, Quentin. 10 20 14 2 JACOVINO, Jonathan. 6
3 NERSESSIAN, Raffi. 5 25 17 3 HOLMES, Andrew. 4
2 KAIZER, Hans. 5 30 24 7 HOLMES, Stuart. 5
1 SCHNEIDER, Quentin. 5 35 29 5 HOLMES, Andrew. 4
2 KAIZER, Hans. 3 38 40 11 JACOVINO, Jonathan. 6
3 NERSESSIAN, Raffi. 1 39 45 5 HOLMES, Stuart. 5
      D39 V45      
Table of 16, bout #3 of 8
# Columbia TS Score Score TS New York University #
3 PENSLER, Alex. 1 1 5 5 VASTOLA, Christian. 6
1 TUDDENHAM, John. 1 2 10 5 JAMESSON, Philip. 5
2 CHARLES, Bolivar. 4 6 15 5 ARK, Andrew. 4
1 TUDDENHAM, John. 2 8 20 5 VASTOLA, Christian. 6
3 PENSLER, Alex. 2 10 25 5 ARK, Andrew. 4
2 CHARLES, Bolivar. 4 14 30 5 JAMESSON, Philip. 5
1 TUDDENHAM, John. 3 17 35 5 ARK, Andrew. 4
2 CHARLES, Bolivar. 12 29 39 4 VASTOLA, Christian. 6
Alt DOYLE, Kyle. 1 30 45 6 JAMESSON, Philip. 5
      D30 V45      
Table of 16, bout #4 of 8
# Drew TS Score Score TS Pennsylvania #
3 WEISS, James. 5 5 3 3 CHANG, Jason. 6
1 BUCUVALAS, John Luke. 5 10 9 6 KAPUR, Vidur. 5
2 CHIU, Richard. 5 15 10 1 GOLDHIRSCH, Will. 4
1 BUCUVALAS, John Luke. 5 20 15 5 CHANG, Jason. 6
3 WEISS, James. 5 25 19 4 GRODMAN, Zane. Alt
2 CHIU, Richard. 2 27 30 11 KAPUR, Vidur. 5
1 BUCUVALAS, John Luke. 0 27 35 5 GRODMAN, Zane. Alt
2 CHIU, Richard. 1 28 40 5 CHANG, Jason. 6
3 WEISS, James. 2 30 45 5 KAPUR, Vidur. 5
      D30 V45      
Table of 16, bout #5 of 8
# Notre Dame TS Score Score TS Haverford #
3 CASTELLANI, Enzo. 5 5 2 2 WANG, Lawrence. 6
1 HODGES, Grant. 4 9 6 4 FINDLEY, Max. 5
2 CREBS, Nik. 6 15 6 0 LEVINSON, Sam. 4
1 HODGES, Grant. 5 20 9 3 WANG, Lawrence. 6
3 CASTELLANI, Enzo. 5 25 9 0 LEVINSON, Sam. 4
2 CREBS, Nik. 5 30 9 0 FINDLEY, Max. 5
1 HODGES, Grant. 5 35 15 6 LEVINSON, Sam. 4
2 CREBS, Nik. 5 40 18 3 WANG, Lawrence. 6
3 CASTELLANI, Enzo. 5 45 22 4 FINDLEY, Max. 5
      V45 D22      
Table of 16, bout #6 of 8
# North Carolina TS Score Score TS Yale #
3 ALTER, Joe. 5 5 4 4 BROUGHTON, Sam. 6
1 ADAMS, Harry. 1 6 10 6 KACHRU, Shiv. 5
2 NADEAU, Kevin. 4 10 15 5 GREGOIRE-WRIGHT, Taylor. 4
1 ADAMS, Harry. 0 10 20 5 BROUGHTON, Sam. 6
3 ALTER, Joe. 12 22 22 2 GREGOIRE-WRIGHT, Taylor. 4
2 NADEAU, Kevin. 4 26 26 4 KACHRU, Shiv. 5
Alt KANAR, Ian. 6 32 35 9 GREGOIRE-WRIGHT, Taylor. 4
2 NADEAU, Kevin. 8 40 38 3 BROUGHTON, Sam. 6
3 ALTER, Joe. 5 45 41 3 KACHRU, Shiv. 5
      V45 D41      
Table of 16, bout #7 of 8
# Brown TS Score Score TS Brandeis #
3 WEISS, Barrett. 5 5 3 3 BERMAN, Noah. 6
1 GRILL, Josh. 3 8 5 2 CARDILLO, Julian. 5
2 PINTEA, Andrew. 5 13 15 10 LEVY, Ethan. 4
1 GRILL, Josh. 7 20 18 3 BERMAN, Noah. 6
3 WEISS, Barrett. 5 25 21 3 LEVY, Ethan. 4
2 PINTEA, Andrew. 3 28 30 9 CARDILLO, Julian. 5
1 GRILL, Josh. 3 31 35 5 LEVY, Ethan. 4
2 PINTEA, Andrew. 5 36 40 5 BERMAN, Noah. 6
3 WEISS, Barrett. 7 43 45 5 CARDILLO, Julian. 5
      D43 V45      
Table of 16, bout #8 of 8
# St. Johns TS Score Score TS Johns Hopkins #
3 SCHENKEL, Eli. 5 5 1 1 STAFFORD, Evan. 6
1 CURIOSO, Wilfred. 5 10 4 3 GOLDHIRSCH, Robert. 5
2 BLITZER, Max. 5 15 4 0 WASSER, Ben. 4
1 CURIOSO, Wilfred. 4 19 5 1 STAFFORD, Evan. 6
3 SCHENKEL, Eli. 6 25 12 7 WASSER, Ben. 4
2 BLITZER, Max. 5 30 15 3 GOLDHIRSCH, Robert. 5
1 CURIOSO, Wilfred. 5 35 17 2 ZATARAIN, Daniel. Alt
2 BLITZER, Max. 5 40 17 0 STAFFORD, Evan. 6
3 SCHENKEL, Eli. 5 45 19 2 GOLDHIRSCH, Robert. 5
      V45 D19      
Table of 8, bout #1 of 4
# Princeton TS Score Score TS Sacred Heart #
3 MILLS, Alex. 5 5 1 1 JACOVINO, Jonathan. 6
1 MANDLE, David. 5 10 4 3 HOLMES, Stuart. 5
2 HOWARD, Marcus. 5 15 9 5 HOLMES, Andrew. 4
1 MANDLE, David. 5 20 14 5 JACOVINO, Jonathan. 6
3 MILLS, Alex. 2 22 17 3 HOLMES, Andrew. 4
2 HOWARD, Marcus. 7 29 24 7 HOLMES, Stuart. 5
1 MANDLE, David. 5 34 33 9 HOLMES, Andrew. 4
2 HOWARD, Marcus. 6 40 39 6 JACOVINO, Jonathan. 6
3 MILLS, Alex. 4 44 45 6 HOLMES, Stuart. 5
      D44 V45      
Table of 8, bout #2 of 4
# Pennsylvania TS Score Score TS New York University #
3 KAPUR, Vidur. 5 5 4 4 ARK, Andrew. 6
1 CHANG, Jason. 3 8 10 6 JAMESSON, Philip. 5
2 GRODMAN, Zane. 5 13 14 4 VASTOLA, Christian. 4
1 CHANG, Jason. 7 20 15 1 ARK, Andrew. 6
3 KAPUR, Vidur. 5 25 18 3 VASTOLA, Christian. 4
2 GRODMAN, Zane. 4 29 30 12 JAMESSON, Philip. 5
1 CHANG, Jason. 6 35 32 2 VASTOLA, Christian. 4
2 GRODMAN, Zane. 5 40 35 3 ARK, Andrew. 6
3 KAPUR, Vidur. 5 45 37 2 JAMESSON, Philip. 5
      V45 D37      
Table of 8, bout #3 of 4
# Notre Dame TS Score Score TS North Carolina #
3 CASTELLANI, Enzo. 5 5 1 1 NADEAU, Kevin. 6
1 HODGES, Grant. 4 9 9 8 ALTER, Joe. 5
2 CREBS, Nik. 6 15 9 0 ADAMS, Harry. 4
1 HODGES, Grant. 3 18 14 5 NADEAU, Kevin. 6
3 CASTELLANI, Enzo. 7 25 15 1 KANAR, Ian. Alt
2 CREBS, Nik. 5 30 18 3 ALTER, Joe. 5
1 HODGES, Grant. 5 35 24 6 KANAR, Ian. Alt
2 CREBS, Nik. 5 40 30 6 NADEAU, Kevin. 6
3 CASTELLANI, Enzo. 5 45 33 3 ALTER, Joe. 5
      V45 D33      
Table of 8, bout #4 of 4
# Brandeis TS Score Score TS St. Johns #
3 CARDILLO, Julian. 2 2 5 5 BLITZER, Max. 6
1 LEVY, Ethan. 0 2 10 5 SCHENKEL, Eli. 5
2 BERMAN, Noah. 4 6 15 5 CURIOSO, Wilfred. 4
1 LEVY, Ethan. 0 6 20 5 BLITZER, Max. 6
3 CARDILLO, Julian. 6 12 25 5 CURIOSO, Wilfred. 4
2 BERMAN, Noah. 1 13 30 5 SCHENKEL, Eli. 5
1 LEVY, Ethan. 0 13 35 5 CURIOSO, Wilfred. 4
2 BERMAN, Noah. 2 15 40 5 BLITZER, Max. 6
3 CARDILLO, Julian. 3 18 45 5 SCHENKEL, Eli. 5
      D18 V45      
Semi-Finals, bout #1 of 2
# Sacred Heart TS Score Score TS Pennsylvania #
3 HOLMES, Stuart. 1 1 5 5 GRODMAN, Zane. 6
1 HOLMES, Andrew. 1 2 10 5 KAPUR, Vidur. 5
2 JACOVINO, Jonathan. 4 6 15 5 CHANG, Jason. 4
1 HOLMES, Andrew. 2 8 20 5 GRODMAN, Zane. 6
3 HOLMES, Stuart. 8 16 25 5 CHANG, Jason. 4
2 JACOVINO, Jonathan. 3 19 30 5 KAPUR, Vidur. 5
1 HOLMES, Andrew. 2 21 35 5 CHANG, Jason. 4
2 JACOVINO, Jonathan. 2 23 40 5 GRODMAN, Zane. 6
3 HOLMES, Stuart. 3 26 45 5 KAPUR, Vidur. 5
      D26 V45      
Semi-Finals, bout #2 of 2
# St. Johns TS Score Score TS Notre Dame #
3 SCHENKEL, Eli. 5 5 0 0 CREBS, Nik. 6
1 CURIOSO, Wilfred. 4 9 10 10 CASTELLANI, Enzo. 5
2 BLITZER, Max. 5 14 15 5 HODGES, Grant. 4
1 CURIOSO, Wilfred. 3 17 17 2 CREBS, Nik. 6
3 SCHENKEL, Eli. 4 21 19 2 HODGES, Grant. 4
2 BLITZER, Max. 5 26 27 8 CASTELLANI, Enzo. 5
1 CURIOSO, Wilfred. 1 27 35 8 HODGES, Grant. 4
2 BLITZER, Max. 12 39 40 5 CREBS, Nik. 6
3 SCHENKEL, Eli. 5 44 45 5 CASTELLANI, Enzo. 5
      D44 V45      
Finals, bout #1 of 1
# Notre Dame TS Score Score TS Pennsylvania #
3 CASTELLANI, Enzo. 5 5 1 1 GRODMAN, Zane. 6
1 HODGES, Grant. 3 8 10 9 KAPUR, Vidur. 5
2 CREBS, Nik. 5 13 15 5 CHANG, Jason. 4
1 HODGES, Grant. 3 16 19 4 GRODMAN, Zane. 6
3 CASTELLANI, Enzo. 5 21 25 6 CHANG, Jason. 4
2 CREBS, Nik. 6 27 30 5 KAPUR, Vidur. 5
1 HODGES, Grant. 2 29 31 1 CHANG, Jason. 4
2 CREBS, Nik. 3 32 35 4 GRODMAN, Zane. 6
3 CASTELLANI, Enzo. 7 39 36 1 KAPUR, Vidur. 5
      V39 D36      

All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.
Final Results
Event classification:
Place Name Members
1 Notre Dame Castellani, Crebs, Hodges 
2 Pennsylvania Chang, Goldhirsch, Grodman, Kapur 
3T St. Johns Blitzer, Curioso, Schenkel 
3T Sacred Heart Holmes, Holmes, Jacovino 
5 Princeton Daniluk, Howard, Mandle, Mills 
6 New York University Ark, Jamesson, Sin, Vastola 
7 Brandeis Berman, Cardillo, Choi, Levy 
8 North Carolina Adams, Alter, Kanar, Nadeau 
9 Yale Broughton, Gregoire-Wright, Kachru, Martinez 
10 Brown Grill, Pintea, Weiss 
11 Wayne State Kaizer, Nersessian, Ramlow, Schneider 
12 Columbia Charles, Doyle, Pensler, Tuddenham 
13 Drew Bucuvalas, Chiu, Weiss 
14 Haverford Findley, Levinson, Villalta, Wang 
15 Johns Hopkins Goldhirsch, Stafford, Wasser, Zatarain 
16 Stevens Tech Creech, Kosaka, Rojas, Yang 
17 Hunter Burney, Joanis, Chavez, Lokossou 
18 Yeshiva Chevlen, Goodman, Robinson, Segura 
*Earned classifications are not official until recorded by the National Office.
All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.