Round #1 - DE
Round Seeding
Seed Name Points
1 Columbia 280947 
2 St. Johns 269139 
3 Pennsylvania 263086 
4 Notre Dame 261027 
5 Princeton 260122 
6 North Carolina 237768 
7 Brown 233482 
8 Sacred Heart 233309 
9 Yale 218323 
10 Brandeis 215577 
11 Johns Hopkins 148785 
12 New York University 137416 
13 Drew 127219 
14 Stevens Tech 95888 
15 Haverford 61677 
16 Yeshiva 28954 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) Columbia 
  (1) Columbia   
(16) Yeshiva  45 - 8
[Match Details] 
    (1) Columbia 
(9) Yale    45 - 37
[Match Details] 
  (9) Yale   
(8) Sacred Heart  45 - 37
[Match Details] 
 
    (1) Columbia 
(5) Princeton    45 - 38
[Match Details] 
  (5) Princeton     
(12) New York University  45 - 22
[Match Details] 
   
    (4) Notre Dame   
(13) Drew    45 - 44
[Match Details] 
 
  (4) Notre Dame   
(4) Notre Dame  45 - 33
[Match Details] 
 
    (3) Pennsylvania 
(3) Pennsylvania    45 - 43
[Match Details] 
  (3) Pennsylvania     
(14) Stevens Tech  45 - 21
[Match Details] 
   
    (3) Pennsylvania     
(11) Johns Hopkins    45 - 39
[Match Details] 
   
  (6) North Carolina       
(6) North Carolina  45 - 35
[Match Details] 
     
    (3) Pennsylvania   
(7) Brown    45 - 31
[Match Details] 
 
  (10) Brandeis     
(10) Brandeis  45 - 37
[Match Details] 
   
    (2) St. Johns   
(15) Haverford    45 - 40
[Match Details] 
 
  (2) St. Johns   
(2) St. Johns  45 - 20
[Match Details] 
 
   

Table of 16, bout #1 of 8
# Columbia TS Score Score TS Yeshiva #
3 RODRIGUEZ, Melvin. 5 5 1 1 DAYAN, Isaac. 6
1 CAI, Raymond. 5 10 5 4 FRANKEL, Yitzchok. 5
2 JOSEPHS, Michael. 5 15 5 0 LEVINE, Daniel. 4
1 CAI, Raymond. 5 20 5 0 DAYAN, Isaac. 6
3 RODRIGUEZ, Melvin. 5 25 7 2 LEVINE, Daniel. 4
2 JOSEPHS, Michael. 5 30 8 1 FRANKEL, Yitzchok. 5
1 CAI, Raymond. 5 35 8 0 LEVINE, Daniel. 4
2 JOSEPHS, Michael. 5 40 8 0 DAYAN, Isaac. 6
3 RODRIGUEZ, Melvin. 5 45 8 0 FRANKEL, Yitzchok. 5
      V45 D8      
Table of 16, bout #2 of 8
# Sacred Heart TS Score Score TS Yale #
3 WILLIAMS, Marty. 5 5 2 2 O'CINNEIDE, Hugh. 6
1 VILAR, Sean. 5 10 7 5 BENZIMRA, Nathaniel. 5
2 GERRITY, Thomas. 5 15 11 4 FIELDS, Adam. 4
1 VILAR, Sean. 5 20 18 7 O'CINNEIDE, Hugh. 6
3 WILLIAMS, Marty. 5 25 21 3 FIELDS, Adam. 4
2 GERRITY, Thomas. 2 27 30 9 BENZIMRA, Nathaniel. 5
1 VILAR, Sean. 4 31 35 5 FIELDS, Adam. 4
2 GERRITY, Thomas. 1 32 40 5 O'CINNEIDE, Hugh. 6
3 WILLIAMS, Marty. 5 37 45 5 BENZIMRA, Nathaniel. 5
      D37 V45      
Table of 16, bout #3 of 8
# New York University TS Score Score TS Princeton #
3 TENG, Stephen. 3 3 5 5 MOCH, Stephen. 6
1 RADDING, Ben. 0 3 10 5 DERSHWITZ, Phil. 5
2 RECKFORD, Spencer. 2 5 15 5 STONE, Robert. 4
1 RADDING, Ben. 3 8 20 5 MOCH, Stephen. 6
3 TENG, Stephen. 5 13 25 5 STONE, Robert. 4
2 RECKFORD, Spencer. 3 16 30 5 DERSHWITZ, Phil. 5
1 RADDING, Ben. 1 17 35 5 STONE, Robert. 4
2 RECKFORD, Spencer. 3 20 40 5 WIEST, Michael. Alt
3 TENG, Stephen. 2 22 45 5 DERSHWITZ, Phil. 5
      D22 V45      
Table of 16, bout #4 of 8
# Notre Dame TS Score Score TS Drew #
3 CHOY, Jason. 5 5 1 1 LESSNER, Mark. 6
1 COCCIA, Alex. 5 10 3 2 DOBBINS, Charles. 5
2 FELDMAN, Keith. 5 15 10 7 HAZLE-CARY, Jacob. 4
1 COCCIA, Alex. 5 20 12 2 LESSNER, Mark. 6
3 CHOY, Jason. 5 25 16 4 HAZLE-CARY, Jacob. 4
2 FELDMAN, Keith. 5 30 22 6 DOBBINS, Charles. 5
1 COCCIA, Alex. 5 35 26 4 HAZLE-CARY, Jacob. 4
2 FELDMAN, Keith. 5 40 31 5 LESSNER, Mark. 6
3 CHOY, Jason. 5 45 33 2 DOBBINS, Charles. 5
      V45 D33      
Table of 16, bout #5 of 8
# Stevens Tech TS Score Score TS Pennsylvania #
3 LAMIANSKI, Dmitri. 4 4 5 5 MILLS, Michael. 6
1 EGIZI, Marco. 0 4 10 5 PROCHNIAK, Evan. 5
2 GORDON, David. 2 6 15 5 TURNER, Sean. 4
1 EGIZI, Marco. 2 8 20 5 MILLS, Michael. 6
3 LAMIANSKI, Dmitri. 2 10 25 5 TURNER, Sean. 4
2 GORDON, David. 2 12 30 5 PROCHNIAK, Evan. 5
1 EGIZI, Marco. 0 12 35 5 YANG, Steven. Alt
2 GORDON, David. 1 13 40 5 MILLS, Michael. 6
3 LAMIANSKI, Dmitri. 8 21 45 5 PROCHNIAK, Evan. 5
      D21 V45      
Table of 16, bout #6 of 8
# Johns Hopkins TS Score Score TS North Carolina #
3 MENON, Aravind. 3 3 5 5 BLAKE, Jon. 6
1 VITALE, Paul. 3 6 10 5 AUSTIN, Sam. 5
2 BARBERA, Nicolas. 4 10 15 5 WIECHA, Nate. 4
1 VITALE, Paul. 7 17 20 5 BLAKE, Jon. 6
3 MENON, Aravind. 3 20 25 5 WIECHA, Nate. 4
2 BARBERA, Nicolas. 5 25 30 5 AUSTIN, Sam. 5
1 VITALE, Paul. 4 29 35 5 WIECHA, Nate. 4
2 BARBERA, Nicolas. 3 32 40 5 BLAKE, Jon. 6
3 MENON, Aravind. 3 35 45 5 AUSTIN, Sam. 5
      D35 V45      
Table of 16, bout #7 of 8
# Brown TS Score Score TS Brandeis #
3 WELLER, Teddy. 5 5 2 2 OCHS-WILLARD, Jess. 6
1 DEAK, Nick. 4 9 10 8 MANDEL, Adam. 5
2 TYSON, Peter. 6 15 14 4 LOFT, Ben. 4
1 DEAK, Nick. 5 20 15 1 OCHS-WILLARD, Jess. 6
3 WELLER, Teddy. 5 25 19 4 LOFT, Ben. 4
2 TYSON, Peter. 2 27 30 11 MANDEL, Adam. 5
1 DEAK, Nick. 3 30 35 5 LOFT, Ben. 4
2 TYSON, Peter. 4 34 40 5 OCHS-WILLARD, Jess. 6
3 WELLER, Teddy. 3 37 45 5 MANDEL, Adam. 5
      D37 V45      
Table of 16, bout #8 of 8
# St. Johns TS Score Score TS Haverford #
3 BUCKLEY, Sean. 5 5 0 0 NADEL, Josh. 6
1 HUBBARD, Brandon. 5 10 5 5 MARCO, Linus. 5
2 ROJAS, Alejandro. 5 15 6 1 KEUNG, Darwin. 4
1 HUBBARD, Brandon. 5 20 10 4 NADEL, Josh. 6
3 BUCKLEY, Sean. 5 25 10 0 KEUNG, Darwin. 4
2 ROJAS, Alejandro. 5 30 10 0 MARCO, Linus. 5
1 HUBBARD, Brandon. 5 35 13 3 FRIES, Dan. Alt
2 ROJAS, Alejandro. 5 40 15 2 NADEL, Josh. 6
3 BUCKLEY, Sean. 5 45 20 5 MARCO, Linus. 5
      V45 D20      
Table of 8, bout #1 of 4
# Yale TS Score Score TS Columbia #
3 BENZIMRA, Nathaniel. 5 5 2 2 RODRIGUEZ, Melvin. 6
1 FIELDS, Adam. 4 9 10 8 SPEAR, William. 5
2 O'CINNEIDE, Hugh. 6 15 12 2 JOSEPHS, Michael. 4
1 FIELDS, Adam. 2 17 20 8 RODRIGUEZ, Melvin. 6
3 BENZIMRA, Nathaniel. 5 22 25 5 JOSEPHS, Michael. 4
2 O'CINNEIDE, Hugh. 0 22 30 5 SPEAR, William. 5
1 FIELDS, Adam. 4 26 35 5 JOSEPHS, Michael. 4
2 O'CINNEIDE, Hugh. 7 33 40 5 RODRIGUEZ, Melvin. 6
3 BENZIMRA, Nathaniel. 4 37 45 5 SPEAR, William. 5
      D37 V45      
Table of 8, bout #2 of 4
# Princeton TS Score Score TS Notre Dame #
3 DERSHWITZ, Phil. 5 5 4 4 HASSETT, Kevin. 6
1 STONE, Robert. 5 10 8 4 CHOY, Jason. 5
2 WIEST, Michael. 5 15 8 0 COCCIA, Alex. 4
1 STONE, Robert. 5 20 11 3 HASSETT, Kevin. 6
3 DERSHWITZ, Phil. 5 25 11 0 COCCIA, Alex. 4
2 WIEST, Michael. 3 28 30 19 CHOY, Jason. 5
1 STONE, Robert. 7 35 32 2 FELDMAN, Keith. Alt
Alt MOCH, Stephen. 5 40 38 6 HASSETT, Kevin. 6
3 DERSHWITZ, Phil. 4 44 45 7 CHOY, Jason. 5
      D44 V45      
Table of 8, bout #3 of 4
# North Carolina TS Score Score TS Pennsylvania #
3 AUSTIN, Sam. 1 1 5 5 MILLS, Michael. 6
1 WIECHA, Nate. 4 5 10 5 PROCHNIAK, Evan. 5
2 BLAKE, Jon. 1 6 15 5 TURNER, Sean. 4
1 WIECHA, Nate. 6 12 20 5 MILLS, Michael. 6
3 AUSTIN, Sam. 8 20 25 5 TURNER, Sean. 4
2 BLAKE, Jon. 2 22 30 5 PROCHNIAK, Evan. 5
1 WIECHA, Nate. 7 29 35 5 YANG, Steven. Alt
2 BLAKE, Jon. 8 37 40 5 MILLS, Michael. 6
3 AUSTIN, Sam. 2 39 45 5 PROCHNIAK, Evan. 5
      D39 V45      
Table of 8, bout #4 of 4
# Brandeis TS Score Score TS St. Johns #
3 MANDEL, Adam. 1 1 5 5 BUCKLEY, Sean. 6
1 LOFT, Ben. 3 4 10 5 ROJAS, Alejandro. 5
2 OCHS-WILLARD, Jess. 10 14 15 5 HUBBARD, Brandon. 4
1 LOFT, Ben. 3 17 20 5 BUCKLEY, Sean. 6
3 MANDEL, Adam. 5 22 25 5 HUBBARD, Brandon. 4
2 OCHS-WILLARD, Jess. 1 23 30 5 ROJAS, Alejandro. 5
1 LOFT, Ben. 6 29 35 5 HUBBARD, Brandon. 4
2 OCHS-WILLARD, Jess. 6 35 40 5 BUCKLEY, Sean. 6
3 MANDEL, Adam. 5 40 45 5 ROJAS, Alejandro. 5
      D40 V45      
Semi-Finals, bout #1 of 2
# Notre Dame TS Score Score TS Columbia #
3 CHOY, Jason. 3 3 5 5 RODRIGUEZ, Melvin. 6
1 HASSETT, Kevin. 2 5 10 5 SPEAR, William. 5
2 FELDMAN, Keith. 2 7 15 5 JOSEPHS, Michael. 4
1 HASSETT, Kevin. 8 15 20 5 RODRIGUEZ, Melvin. 6
3 CHOY, Jason. 2 17 25 5 JOSEPHS, Michael. 4
2 FELDMAN, Keith. 4 21 30 5 SPEAR, William. 5
1 HASSETT, Kevin. 8 29 35 5 JOSEPHS, Michael. 4
Alt COCCIA, Alex. 6 35 40 5 RODRIGUEZ, Melvin. 6
3 CHOY, Jason. 3 38 45 5 SPEAR, William. 5
      D38 V45      
Semi-Finals, bout #2 of 2
# Pennsylvania TS Score Score TS St. Johns #
3 PROCHNIAK, Evan. 5 5 3 3 ROJAS, Alejandro. 6
1 YANG, Steven. 4 9 10 7 BUCKLEY, Sean. 5
2 MILLS, Michael. 6 15 11 1 HUBBARD, Brandon. 4
Alt TURNER, Sean. 2 17 20 9 ROJAS, Alejandro. 6
3 PROCHNIAK, Evan. 8 25 20 0 HUBBARD, Brandon. 4
2 MILLS, Michael. 5 30 23 3 BUCKLEY, Sean. 5
Alt TURNER, Sean. 5 35 25 2 HUBBARD, Brandon. 4
2 MILLS, Michael. 5 40 27 2 ROJAS, Alejandro. 6
3 PROCHNIAK, Evan. 5 45 31 4 BUCKLEY, Sean. 5
      V45 D31      
Finals, bout #1 of 1
# Columbia TS Score Score TS Pennsylvania #
3 SPEAR, William. 4 4 5 5 MILLS, Michael. 6
1 JOSEPHS, Michael. 5 9 10 5 PROCHNIAK, Evan. 5
2 RODRIGUEZ, Melvin. 4 13 15 5 TURNER, Sean. 4
1 JOSEPHS, Michael. 6 19 20 5 MILLS, Michael. 6
3 SPEAR, William. 6 25 24 4 TURNER, Sean. 4
2 RODRIGUEZ, Melvin. 3 28 30 6 PROCHNIAK, Evan. 5
1 JOSEPHS, Michael. 7 35 32 2 TURNER, Sean. 4
2 RODRIGUEZ, Melvin. 1 36 40 8 MILLS, Michael. 6
3 SPEAR, William. 7 43 45 5 PROCHNIAK, Evan. 5
      D43 V45      

All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.
Final Results
Event classification:
Place Name Members
1 Pennsylvania Mills, Prochniak, Turner, Yang 
2 Columbia Cai, Josephs, Rodriguez, Spear 
3T St. Johns Buckley, Hubbard, Rojas 
3T Notre Dame Choy, Coccia, Feldman, Hassett 
5 Princeton Dershwitz, Moch, Stone, Wiest 
6 North Carolina Austin, Blake, Prichard, Wiecha 
7 Yale Benzimra, Fields, O'Cinneide, Zhao 
8 Brandeis Loft, Mandel, Ochs-Willard, Schmidt 
9 Brown Deak, Tomasso, Tyson, Weller 
10 Sacred Heart Freiss, Gerrity, Vilar, Williams 
11 Johns Hopkins Barbera, Menon, Vitale 
12 New York University Popkin, Radding, Reckford, Teng 
13 Drew Dobbins, Hazle-Cary, Lessner 
14 Stevens Tech Egizi, Gordon, Lamianski, Pagano 
15 Haverford Fries, Keung, Marco, Nadel 
16 Yeshiva Dayan, Frankel, Geller, Levine 
*Earned classifications are not official until recorded by the National Office.
All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.