Round #1 - DE
Round Seeding
Seed Name Points
1 St. Johns 266402 
2 Princeton 262130 
3 Columbia 251801 
4 Northwestern 247586 
5 Pennsylvania 226045 
6 North Carolina 207657 
7 Sacred Heart 171058 
8 Yale 137190 
9 Brown 131092 
10 Brandeis 114317 
11 Haverford 106721 
12 Johns Hopkins 103023 
13 Vassar 89490 
14 Fairleigh Dickinson 86707 
15 New York University 86309 
16 Stevens Tech 71159 
17 Hunter 39928 
18 Yeshiva 26968 
19 CCNY 12166 
Round Scores
Table of 32 Table of 16 Table of 8 Semi-Finals Finals  
           
(1) St. Johns 
  (1) St. Johns   
(32) -BYE-   
    (1) St. Johns 
(17) Hunter    45 - 17
[Match Details] 
  (16) Stevens Tech   
(16) Stevens Tech  45 - 21
[Match Details] 
 
    (1) St. Johns 
(9) Brown    45 - 28
[Match Details] 
  (9) Brown     
(24) -BYE-       
    (8) Yale   
(25) -BYE-    45 - 38
[Match Details] 
 
  (8) Yale   
(8) Yale     
    (4) Northwestern 
(5) Pennsylvania    45 - 39
[Match Details] 
  (5) Pennsylvania     
(28) -BYE-       
    (5) Pennsylvania     
(21) -BYE-    44 - 43
[Match Details] 
   
  (12) Johns Hopkins       
(12) Johns Hopkins         
    (4) Northwestern   
(13) Vassar    45 - 18
[Match Details] 
 
  (13) Vassar     
(20) -BYE-       
    (4) Northwestern   
(29) -BYE-    45 - 20
[Match Details] 
 
  (4) Northwestern   
(4) Northwestern     
    (2) Princeton 
(3) Columbia    45 - 30
[Match Details] 
  (3) Columbia     
(30) -BYE-       
    (3) Columbia     
(19) CCNY    45 - 35
[Match Details] 
   
  (14) Fairleigh Dickinson       
(14) Fairleigh Dickinson  45 - 19
[Match Details] 
     
    (3) Columbia     
(11) Haverford    45 - 27
[Match Details] 
   
  (11) Haverford         
(22) -BYE-           
    (6) North Carolina       
(27) -BYE-    45 - 30
[Match Details] 
     
  (6) North Carolina       
(6) North Carolina         
    (2) Princeton   
(7) Sacred Heart    45 - 34
[Match Details] 
 
  (7) Sacred Heart     
(26) -BYE-       
    (7) Sacred Heart     
(23) -BYE-    45 - 32
[Match Details] 
   
  (10) Brandeis       
(10) Brandeis         
    (2) Princeton   
(15) New York University    45 - 21
[Match Details] 
 
  (15) New York University     
(18) Yeshiva  45 - 15
[Match Details] 
   
    (2) Princeton   
(31) -BYE-    45 - 23
[Match Details] 
 
  (2) Princeton   
(2) Princeton     
   

Table of 32, bout #2 of 16
# Stevens Tech TS Score Score TS Hunter #
3 NIERADKA, Briana. 5 5 0 0 LI, Samanta. 6
1 HEISLER, Emily. 2 7 4 4 MAK, Wendy. 5
2 PERKINS, Krystal. 7 14 7 3 YENKO, Irene. 4
1 HEISLER, Emily. 2 16 11 4 LI, Samanta. 6
3 NIERADKA, Briana. 7 23 14 3 YENKO, Irene. 4
2 PERKINS, Krystal. 7 30 18 4 MAK, Wendy. 5
1 HEISLER, Emily. 5 35 20 2 YENKO, Irene. 4
2 PERKINS, Krystal. 5 40 21 1 LI, Samanta. 6
3 NIERADKA, Briana. 5 45 21 0 MAK, Wendy. 5
      V45 D21      
Table of 32, bout #10 of 16
# Fairleigh Dickinson TS Score Score TS CCNY #
3 KAZARJAN, Annie. 5 5 3 3 SALAZAR, Sarah. 6
1 FORSYTHE, Christine. 5 10 4 1 LIU MA, Shwuyi. 5
2 LERCH-AILLAUD, Alix. 5 15 5 1 GEORGESCU, Irina. 4
1 FORSYTHE, Christine. 5 20 6 1 SALAZAR, Sarah. 6
3 KAZARJAN, Annie. 5 25 8 2 GEORGESCU, Irina. 4
2 LERCH-AILLAUD, Alix. 5 30 13 5 LIU MA, Shwuyi. 5
1 FORSYTHE, Christine. 5 35 14 1 GEORGESCU, Irina. 4
2 LERCH-AILLAUD, Alix. 5 40 15 1 SALAZAR, Sarah. 6
3 KAZARJAN, Annie. 5 45 19 4 LIU MA, Shwuyi. 5
      V45 D19      
Table of 32, bout #15 of 16
# Yeshiva TS Score Score TS New York University #
3 PENN, Elizabeth. 2 2 5 5 DADOURIAN, Meg. 6
1 KERN, Tali. 2 4 10 5 LAI, Christiana. 5
2 GOLDSON, Avigayil. 2 6 15 5 GLASS, Hye Yeon. 4
1 KERN, Tali. 0 6 20 5 DADOURIAN, Meg. 6
3 PENN, Elizabeth. 4 10 25 5 GLASS, Hye Yeon. 4
2 GOLDSON, Avigayil. 3 13 30 5 LAI, Christiana. 5
1 KERN, Tali. 1 14 35 5 PARKHURST, Alyssa. Alt
2 GOLDSON, Avigayil. 1 15 40 5 DADOURIAN, Meg. 6
3 PENN, Elizabeth. 0 15 45 5 LAI, Christiana. 5
      D15 V45      
Referee(s):
KOLOMBATOVICH, George
Table of 16, bout #1 of 8
# St. Johns TS Score Score TS Stevens Tech #
3 FERDMAN, Alina. 5 5 1 1 PERKINS, Krystal. 6
1 WASHINGTON, Isis. 5 10 4 3 NIERADKA, Briana. 5
2 FATH, Zsofia. 5 15 4 0 HEISLER, Emily. 4
1 WASHINGTON, Isis. 5 20 5 1 PERKINS, Krystal. 6
3 FERDMAN, Alina. 5 25 5 0 HEISLER, Emily. 4
Alt PALINKAS, Fruzsina. 5 30 10 5 NIERADKA, Briana. 5
1 WASHINGTON, Isis. 5 35 13 3 HEISLER, Emily. 4
Alt PALINKAS, Fruzsina. 5 40 15 2 PERKINS, Krystal. 6
3 FERDMAN, Alina. 5 45 17 2 NIERADKA, Briana. 5
      V45 D17      
Table of 16, bout #2 of 8
# Brown TS Score Score TS Yale #
3 ABBE, Cory. 5 5 3 3 BARTON, Alison. 6
1 NGUYEN, Kathy. 3 8 10 7 SHAFFER, Robyn. 5
2 HUDDLESTON, Hailey. 7 15 15 5 KANDEL, Margaret. 4
1 NGUYEN, Kathy. 0 15 18 3 BARTON, Alison. 6
3 ABBE, Cory. 3 18 25 7 KANDEL, Margaret. 4
2 HUDDLESTON, Hailey. 2 20 30 5 SHAFFER, Robyn. 5
1 NGUYEN, Kathy. 2 22 35 5 KANDEL, Margaret. 4
2 HUDDLESTON, Hailey. 3 25 40 5 BARTON, Alison. 6
3 ABBE, Cory. 13 38 45 5 SHAFFER, Robyn. 5
      D38 V45      
Table of 16, bout #3 of 8
# Pennsylvania TS Score Score TS Johns Hopkins #
3 DAWES, Lisa. 4 4 5 5 CARIS, Liz. 6
1 FOOR, Gabriella. 6 10 7 2 CHINN, Lauren. 5
2 NOVICH, Corey. 5 15 10 3 PUZZO, Gianna. 4
1 FOOR, Gabriella. 3 18 12 2 CARIS, Liz. 6
3 DAWES, Lisa. 7 25 17 5 PUZZO, Gianna. 4
2 NOVICH, Corey. 5 30 28 11 CHINN, Lauren. 5
1 FOOR, Gabriella. 3 33 31 3 PUZZO, Gianna. 4
2 NOVICH, Corey. 5 38 34 3 CARIS, Liz. 6
3 DAWES, Lisa. 6 44 43 9 CHINN, Lauren. 5
      V44 D43      
Referee(s):
MIERNIK, Marcel
Table of 16, bout #4 of 8
# Northwestern TS Score Score TS Vassar #
3 MOONEY, Kendrick. 4 4 3 3 LEWIS, Megan. 6
1 DUMAS, Courtney. 6 10 10 7 WESER, Veronica. 5
2 CAVANAUGH, Kate. 5 15 10 0 CLEVENGER, Caitlin. 4
1 DUMAS, Courtney. 5 20 11 1 LEWIS, Megan. 6
3 MOONEY, Kendrick. 5 25 13 2 CLEVENGER, Caitlin. 4
2 CAVANAUGH, Kate. 5 30 13 0 WESER, Veronica. 5
1 DUMAS, Courtney. 5 35 17 4 CLEVENGER, Caitlin. 4
2 CAVANAUGH, Kate. 3 38 19 2 LEWIS, Megan. 6
Alt BAZARBAYEVA, Dina. 7 45 20 1 WESER, Veronica. 5
      V45 D20      
Table of 16, bout #5 of 8
# Fairleigh Dickinson TS Score Score TS Columbia #
3 KAZARJAN, Annie. 1 1 5 5 GEGAN, Natalie. 6
1 FORSYTHE, Christine. 4 5 10 5 PETERSON, Emma. 5
2 LERCH-AILLAUD, Alix. 2 7 15 5 ENGLISH, Katya. 4
1 FORSYTHE, Christine. 4 11 18 3 GEGAN, Natalie. 6
3 KAZARJAN, Annie. 2 13 25 7 ENGLISH, Katya. 4
2 LERCH-AILLAUD, Alix. 7 20 30 5 PETERSON, Emma. 5
1 FORSYTHE, Christine. 2 22 35 5 ENGLISH, Katya. 4
2 LERCH-AILLAUD, Alix. 7 29 40 5 GEGAN, Natalie. 6
3 KAZARJAN, Annie. 6 35 45 5 KOPECKY, Lydia. Alt
      D35 V45      
Table of 16, bout #6 of 8
# North Carolina TS Score Score TS Haverford #
3 SHAHIDI, Lidea. 4 4 2 2 SOFIA, Sarah. 6
1 MEAD, Allie. 6 10 5 3 BALIGA, Anjali. 5
2 ALBERT, Kacie. 2 12 6 1 PETERS, Elizabeth. 4
1 MEAD, Allie. 3 15 9 3 SOFIA, Sarah. 6
3 SHAHIDI, Lidea. 4 19 14 5 PETERS, Elizabeth. 4
2 ALBERT, Kacie. 3 22 19 5 BALIGA, Anjali. 5
1 MEAD, Allie. 10 32 23 4 PETERS, Elizabeth. 4
2 ALBERT, Kacie. 3 35 28 5 SOFIA, Sarah. 6
3 SHAHIDI, Lidea. 10 45 30 2 BALIGA, Anjali. 5
      V45 D30      
Table of 16, bout #7 of 8
# Brandeis TS Score Score TS Sacred Heart #
3 MACK, Leah. 1 1 4 4 FLOYD, Megan. 6
1 MANDEL, Emily. 5 6 10 6 MASON, Colleen. 5
2 HA, Kristin. 4 10 15 5 ROSSETTI, Natalie. 4
1 MANDEL, Emily. 3 13 20 5 FLOYD, Megan. 6
3 MACK, Leah. 3 16 22 2 ROSSETTI, Natalie. 4
2 HA, Kristin. 0 16 29 7 MASON, Colleen. 5
1 MANDEL, Emily. 5 21 35 6 ROSSETTI, Natalie. 4
Alt POWELL, Eliza. 3 24 40 5 FLOYD, Megan. 6
3 MACK, Leah. 8 32 45 5 MASON, Colleen. 5
      D32 V45      
Referee(s):
NIYZOV, Yevgeni
Table of 16, bout #8 of 8
# Princeton TS Score Score TS New York University #
3 HOLMES, Kat. 5 5 2 2 DADOURIAN, Meg. 6
1 CALDWELL, Phoebe. 5 10 4 2 LAI, Christiana. 5
2 EFTHIMION, Christina. 4 14 5 1 GLASS, Hye Yeon. 4
1 CALDWELL, Phoebe. 6 20 13 8 DADOURIAN, Meg. 6
3 HOLMES, Kat. 5 25 14 1 GLASS, Hye Yeon. 4
2 EFTHIMION, Christina. 5 30 18 4 LAI, Christiana. 5
1 CALDWELL, Phoebe. 5 35 18 0 GLASS, Hye Yeon. 4
2 EFTHIMION, Christina. 5 40 20 2 PARKHURST, Alyssa. Alt
3 HOLMES, Kat. 5 45 23 3 LAI, Christiana. 5
      V45 D23      
Table of 8, bout #1 of 4
# Yale TS Score Score TS St. Johns #
3 SHAFFER, Robyn. 4 4 4 4 FATH, Zsofia. 6
1 KANDEL, Margaret. 5 9 10 6 FERDMAN, Alina. 5
2 BARTON, Alison. 1 10 15 5 WASHINGTON, Isis. 4
1 KANDEL, Margaret. 5 15 20 5 FATH, Zsofia. 6
3 SHAFFER, Robyn. 3 18 25 5 WASHINGTON, Isis. 4
2 BARTON, Alison. 4 22 30 5 FERDMAN, Alina. 5
1 KANDEL, Margaret. 4 26 35 5 WASHINGTON, Isis. 4
2 BARTON, Alison. 1 27 40 5 FATH, Zsofia. 6
3 SHAFFER, Robyn. 1 28 45 5 FERDMAN, Alina. 5
      D28 V45      
Table of 8, bout #2 of 4
# Pennsylvania TS Score Score TS Northwestern #
3 DAWES, Lisa. 2 2 0 0 CAVANAUGH, Kate. 6
1 NOVICH, Corey. 4 6 9 9 BAZARBAYEVA, Dina. 5
2 FOOR, Gabriella. 3 9 13 4 DUMAS, Courtney. 4
1 NOVICH, Corey. 0 9 13 0 CAVANAUGH, Kate. 6
3 DAWES, Lisa. 2 11 21 8 DUMAS, Courtney. 4
2 FOOR, Gabriella. 3 14 30 9 BAZARBAYEVA, Dina. 5
1 NOVICH, Corey. 1 15 35 5 DUMAS, Courtney. 4
2 FOOR, Gabriella. 3 18 39 4 CAVANAUGH, Kate. 6
3 DAWES, Lisa. 0 18 45 6 BAZARBAYEVA, Dina. 5
      D18 V45      
Table of 8, bout #3 of 4
# North Carolina TS Score Score TS Columbia #
3 ALBERT, Kacie. 4 4 5 5 ENGLISH, Katya. 6
1 MEAD, Allie. 5 9 10 5 KOPECKY, Lydia. 5
2 SHAHIDI, Lidea. 5 14 15 5 PETERSON, Emma. 4
1 MEAD, Allie. 4 18 20 5 ENGLISH, Katya. 6
3 ALBERT, Kacie. 1 19 25 5 GEGAN, Natalie. Alt
2 SHAHIDI, Lidea. 2 21 30 5 KOPECKY, Lydia. 5
1 MEAD, Allie. 0 21 35 5 GEGAN, Natalie. Alt
2 SHAHIDI, Lidea. 3 24 40 5 ENGLISH, Katya. 6
3 ALBERT, Kacie. 3 27 45 5 KOPECKY, Lydia. 5
      D27 V45      
Table of 8, bout #4 of 4
# Sacred Heart TS Score Score TS Princeton #
3 FLOYD, Megan. 3 3 5 5 SAFFORD, Hannah. 6
1 ROSSETTI, Natalie. 3 6 10 5 HOLMES, Kat. 5
2 MASON, Colleen. 0 6 15 5 CALDWELL, Phoebe. 4
1 ROSSETTI, Natalie. 1 7 20 5 SAFFORD, Hannah. 6
3 FLOYD, Megan. 2 9 25 5 CALDWELL, Phoebe. 4
2 MASON, Colleen. 1 10 30 5 HOLMES, Kat. 5
1 ROSSETTI, Natalie. 4 14 35 5 CALDWELL, Phoebe. 4
2 MASON, Colleen. 5 19 40 5 SAFFORD, Hannah. 6
3 FLOYD, Megan. 2 21 45 5 HOLMES, Kat. 5
      D21 V45      
Semi-Finals, bout #1 of 2
# Northwestern TS Score Score TS St. Johns #
3 BAZARBAYEVA, Dina. 5 5 4 4 FATH, Zsofia. 6
1 DUMAS, Courtney. 5 10 6 2 FERDMAN, Alina. 5
2 CAVANAUGH, Kate. 5 15 10 4 WASHINGTON, Isis. 4
1 DUMAS, Courtney. 5 20 14 4 FATH, Zsofia. 6
3 BAZARBAYEVA, Dina. 5 25 18 4 WASHINGTON, Isis. 4
2 CAVANAUGH, Kate. 5 30 23 5 FERDMAN, Alina. 5
1 DUMAS, Courtney. 4 34 30 7 WASHINGTON, Isis. 4
2 CAVANAUGH, Kate. 5 39 32 2 FATH, Zsofia. 6
3 BAZARBAYEVA, Dina. 6 45 39 7 FERDMAN, Alina. 5
      V45 D39      
Semi-Finals, bout #2 of 2
# Columbia TS Score Score TS Princeton #
3 KOPECKY, Lydia. 0 0 0 0 SAFFORD, Hannah. 6
1 ENGLISH, Katya. 0 0 0 0 HOLMES, Kat. 5
2 GEGAN, Natalie. 2 2 6 6 CALDWELL, Phoebe. 4
1 ENGLISH, Katya. 1 3 9 3 SAFFORD, Hannah. 6
3 KOPECKY, Lydia. 6 9 19 10 CALDWELL, Phoebe. 4
2 GEGAN, Natalie. 6 15 25 6 HOLMES, Kat. 5
1 ENGLISH, Katya. 5 20 30 5 CALDWELL, Phoebe. 4
2 GEGAN, Natalie. 6 26 33 3 SAFFORD, Hannah. 6
3 KOPECKY, Lydia. 8 34 45 12 HOLMES, Kat. 5
      D34 V45      
Finals, bout #1 of 1
# Northwestern TS Score Score TS Princeton #
3 BAZARBAYEVA, Dina. 3 3 5 5 CALDWELL, Phoebe. 6
1 DUMAS, Courtney. 0 3 9 4 HOLMES, Kat. 5
2 CAVANAUGH, Kate. 2 5 13 4 SAFFORD, Hannah. 4
1 DUMAS, Courtney. 5 10 15 2 CALDWELL, Phoebe. 6
3 BAZARBAYEVA, Dina. 4 14 21 6 SAFFORD, Hannah. 4
2 CAVANAUGH, Kate. 3 17 24 3 HOLMES, Kat. 5
1 DUMAS, Courtney. 2 19 29 5 SAFFORD, Hannah. 4
2 CAVANAUGH, Kate. 6 25 37 8 CALDWELL, Phoebe. 6
3 BAZARBAYEVA, Dina. 5 30 45 8 HOLMES, Kat. 5
      D30 V45      

All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.
Final Results
Event classification:
Place Name Members
1 Princeton Caldwell, Efthimion, Holmes, Safford 
2 Northwestern Bazarbayeva, Cavanaugh, Dumas, Mooney 
3T Columbia English, Gegan, Kopecky, Peterson 
3T St. Johns Fath, Ferdman, Palinkas, Washington 
5 Pennsylvania Bhinder, Dawes, Foor, Novich 
6 North Carolina Albert, Beamon, Mead, Shahidi 
7 Sacred Heart Floyd, Mason, Price, Rossetti 
8 Yale Barton, Kandel, Shaffer 
9 Brown Abbe, Huddleston, Nguyen, Nguyen 
10 Brandeis Ha, Mack, Mandel, Powell 
11 Haverford Baliga, Divizio, Peters, Sofia 
12 Johns Hopkins Caris, Chinn, Kumar, Puzzo 
13 Vassar Clevenger, Lewis, Sawyer, Weser 
14 Fairleigh Dickinson Forsythe, Kazarjan, Lerch-Aillaud 
15 New York University Dadourian, Glass, Lai, Parkhurst 
16 Stevens Tech Heisler, Merrick, Nieradka, Perkins 
17 Hunter Cetoute, Li, Mak, Yenko 
18 Yeshiva Goldson, Kern, Penn, Ross 
19 CCNY Georgescu, Liu Ma, Salazar 
*Earned classifications are not official until recorded by the National Office.
All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.