Round #1 - DE
Round Seeding
Seed Name Points
1 Columbia 312328 
2 Princeton 304301 
3 Northwestern 223186 
4 North Carolina 218508 
5 Pennsylvania 201147 
6 New York University 167777 
7 Fairleigh Dickinson 128238 
8 Haverford 101927 
9 Brown 101696 
10 Brandeis 92808 
11 Stevens Tech 90883 
12 Johns Hopkins 90115 
13 Yale 69071 
14 Hunter 41429 
15 Yeshiva 15463 
16 CCNY 11925 
Round Scores
Table of 16 Table of 8 Semi-Finals Finals  
         
(1) Columbia 
  (1) Columbia   
(16) CCNY  45 - 11
[Match Details] 
    (1) Columbia 
(9) Brown    45 - 22
[Match Details] 
  (9) Brown   
(8) Haverford  45 - 44
[Match Details] 
 
    (1) Columbia 
(5) Pennsylvania    45 - 26
[Match Details] 
  (5) Pennsylvania     
(12) Johns Hopkins  45 - 34
[Match Details] 
   
    (5) Pennsylvania   
(13) Yale    45 - 43
[Match Details] 
 
  (4) North Carolina   
(4) North Carolina  45 - 25
[Match Details] 
 
    (2) Princeton 
(3) Northwestern    45 - 35
[Match Details] 
  (3) Northwestern     
(14) Hunter  45 - 30
[Match Details] 
   
    (3) Northwestern     
(11) Stevens Tech    45 - 32
[Match Details] 
   
  (6) New York University       
(6) New York University  45 - 32
[Match Details] 
     
    (2) Princeton   
(7) Fairleigh Dickinson    45 - 14
[Match Details] 
 
  (7) Fairleigh Dickinson     
(10) Brandeis  45 - 33
[Match Details] 
   
    (2) Princeton   
(15) Yeshiva    45 - 12
[Match Details] 
 
  (2) Princeton   
(2) Princeton  45 - 5
[Match Details] 
 
   

Table of 16, bout #1 of 8
# Columbia TS Score Score TS CCNY #
3 ROBERTS, Samantha. 5 5 1 1 THOMAS, Clara. 6
1 MCGUCKIN, Charlotte. 5 10 2 1 TSUI, Grace. 5
2 DIEDRO, Essane. 5 15 2 0 CASTRO, Magdalene. 4
1 MCGUCKIN, Charlotte. 5 20 3 1 THOMAS, Clara. 6
3 ROBERTS, Samantha. 5 25 4 1 CASTRO, Magdalene. 4
2 DIEDRO, Essane. 5 30 7 3 TSUI, Grace. 5
1 MCGUCKIN, Charlotte. 5 35 8 1 CASTRO, Magdalene. 4
2 DIEDRO, Essane. 5 40 9 1 THOMAS, Clara. 6
3 ROBERTS, Samantha. 5 45 11 2 TSUI, Grace. 5
      V45 D11      
Table of 16, bout #2 of 8
# Brown TS Score Score TS Haverford #
3 WHALEN, Christie. 5 5 4 4 BEHLING, Francesca. 6
1 JOHANTGEN, Christina. 0 5 10 6 HORN, Shannon. 5
2 GROSS, Samantha. 9 14 15 5 FELDMAN, Kayla. 4
1 JOHANTGEN, Christina. 0 14 20 5 BEHLING, Francesca. 6
3 WHALEN, Christie. 8 22 25 5 FELDMAN, Kayla. 4
2 GROSS, Samantha. 3 25 30 5 HORN, Shannon. 5
1 JOHANTGEN, Christina. 4 29 35 5 FELDMAN, Kayla. 4
2 GROSS, Samantha. 11 40 37 2 BEHLING, Francesca. 6
3 WHALEN, Christie. 5 45 44 7 HORN, Shannon. 5
      V45 D44      
Table of 16, bout #3 of 8
# Pennsylvania TS Score Score TS Johns Hopkins #
3 FRANCISZKOWICZ, Dominika. 5 5 3 3 SIMEON, Katherine. 6
1 PARAGANO, Laura. 2 7 10 7 KALINA, Rachel. 5
2 BARGER, Laura. 8 15 14 4 HEWES, Sarah. 4
1 PARAGANO, Laura. 5 20 17 3 SIMEON, Katherine. 6
3 FRANCISZKOWICZ, Dominika. 5 25 19 2 HEWES, Sarah. 4
2 BARGER, Laura. 5 30 24 5 KALINA, Rachel. 5
1 PARAGANO, Laura. 5 35 25 1 HEWES, Sarah. 4
2 BARGER, Laura. 5 40 29 4 SIMEON, Katherine. 6
3 FRANCISZKOWICZ, Dominika. 5 45 34 5 KALINA, Rachel. 5
      V45 D34      
Table of 16, bout #4 of 8
# North Carolina TS Score Score TS Yale #
3 LITYNSKI, Gill. 5 5 1 1 BENOIT, Laura. 6
1 MANZUR, Gladys. 5 10 3 2 PARTMAN, Lucy. 5
2 LEUNG, Sara. 5 15 6 3 FENG, Ashley. 4
1 MANZUR, Gladys. 5 20 9 3 BENOIT, Laura. 6
3 LITYNSKI, Gill. 5 25 11 2 FENG, Ashley. 4
2 LEUNG, Sara. 5 30 16 5 PARTMAN, Lucy. 5
1 MANZUR, Gladys. 5 35 19 3 FENG, Ashley. 4
2 LEUNG, Sara. 5 40 22 3 BENOIT, Laura. 6
3 LITYNSKI, Gill. 5 45 25 3 PARTMAN, Lucy. 5
      V45 D25      
Table of 16, bout #5 of 8
# Northwestern TS Score Score TS Hunter #
3 GRAINGER, Chloe. 5 5 1 1 YUEN, Monica. 6
1 CARSON, Claire. 4 9 10 9 MELNICK, Jillian. 5
2 EEMAN, Annelise. 6 15 10 0 DITTREN, Natalia. 4
1 CARSON, Claire. 5 20 14 4 YUEN, Monica. 6
3 GRAINGER, Chloe. 5 25 14 0 DITTREN, Natalia. 4
2 EEMAN, Annelise. 5 30 22 8 MELNICK, Jillian. 5
1 CARSON, Claire. 5 35 25 3 DITTREN, Natalia. 4
Alt GURRIERI, Alicia. 5 40 26 1 YUEN, Monica. 6
3 GRAINGER, Chloe. 5 45 30 4 MELNICK, Jillian. 5
      V45 D30      
Table of 16, bout #6 of 8
# Stevens Tech TS Score Score TS New York University #
3 TURALSKI, Juliet. 5 5 2 2 LEVAL, Jackie. 6
1 SHUPE, Chelsea. 2 7 10 8 VERZINO, Lisa. 5
2 STICCO, Krista. 3 10 15 5 PERSSON, Ericka. 4
Alt BRANDSDORFER, Emily. 1 11 20 5 LEVAL, Jackie. 6
3 TURALSKI, Juliet. 10 21 25 5 PERSSON, Ericka. 4
2 STICCO, Krista. 4 25 30 5 VERZINO, Lisa. 5
Alt BRANDSDORFER, Emily. 1 26 35 5 PERSSON, Ericka. 4
2 STICCO, Krista. 3 29 40 5 LEVAL, Jackie. 6
3 TURALSKI, Juliet. 3 32 45 5 VERZINO, Lisa. 5
      D32 V45      
Table of 16, bout #7 of 8
# Brandeis TS Score Score TS Fairleigh Dickinson #
3 MESSINGER, Zoe. 4 4 5 5 HELDENMUTH, Hanna. 6
1 KO, Eunice. 0 4 10 5 BISCHOF, Sophia. 5
2 SMITH, Emmily. 9 13 15 5 STREITZ, Genele. 4
1 KO, Eunice. 2 15 20 5 HELDENMUTH, Hanna. 6
3 MESSINGER, Zoe. 10 25 23 3 STREITZ, Genele. 4
2 SMITH, Emmily. 2 27 30 7 BISCHOF, Sophia. 5
1 KO, Eunice. 2 29 35 5 HEANEY, Kathryn. Alt
2 SMITH, Emmily. 1 30 40 5 HELDENMUTH, Hanna. 6
3 MESSINGER, Zoe. 3 33 45 5 BISCHOF, Sophia. 5
      D33 V45      
Table of 16, bout #8 of 8
# Yeshiva TS Score Score TS Princeton #
3 AST, Lisa. 0 0 5 5 WHEELER, Diamond. 6
1 KESSLER, Brahna. 0 0 10 5 STONE, Eliza. 5
2 GILBOA, Michal. 2 2 15 5 PAK, Sarah. 4
1 KESSLER, Brahna. 3 5 20 5 WHEELER, Diamond. 6
3 AST, Lisa. 0 5 25 5 PAK, Sarah. 4
2 GILBOA, Michal. 0 5 30 5 STONE, Eliza. 5
1 KESSLER, Brahna. 0 5 35 5 PAK, Sarah. 4
2 GILBOA, Michal. 0 5 40 5 WHEELER, Diamond. 6
3 AST, Lisa. 0 5 45 5 STONE, Eliza. 5
      D5 V45      
Table of 8, bout #1 of 4
# Brown TS Score Score TS Columbia #
3 WHALEN, Christie. 3 3 5 5 DIEDRO, Loweye. 6
1 JOHANTGEN, Christina. 0 3 10 5 ROBERTS, Samantha. 5
2 GROSS, Samantha. 4 7 15 5 DIEDRO, Essane. 4
1 JOHANTGEN, Christina. 5 12 20 5 DIEDRO, Loweye. 6
3 WHALEN, Christie. 1 13 25 5 DIEDRO, Essane. 4
2 GROSS, Samantha. 1 14 30 5 ROBERTS, Samantha. 5
1 JOHANTGEN, Christina. 3 17 35 5 DIEDRO, Essane. 4
2 GROSS, Samantha. 3 20 40 5 DIEDRO, Loweye. 6
3 WHALEN, Christie. 2 22 45 5 ROBERTS, Samantha. 5
      D22 V45      
Table of 8, bout #2 of 4
# Pennsylvania TS Score Score TS North Carolina #
3 FRANCISZKOWICZ, Dominika. 5 5 1 1 LEUNG, Sara. 6
1 PARAGANO, Laura. 4 9 10 9 LITYNSKI, Gill. 5
2 BARGER, Laura. 4 13 15 5 MANZUR, Gladys. 4
1 PARAGANO, Laura. 4 17 20 5 LEUNG, Sara. 6
3 FRANCISZKOWICZ, Dominika. 8 25 21 1 MANZUR, Gladys. 4
2 BARGER, Laura. 2 27 30 9 LITYNSKI, Gill. 5
1 PARAGANO, Laura. 2 29 35 5 MANZUR, Gladys. 4
2 BARGER, Laura. 5 34 40 5 LEUNG, Sara. 6
3 FRANCISZKOWICZ, Dominika. 11 45 43 3 LITYNSKI, Gill. 5
      V45 D43      
Table of 8, bout #3 of 4
# New York University TS Score Score TS Northwestern #
3 VERZINO, Lisa. 1 1 5 5 GURRIERI, Alicia. 6
1 LEVAL, Jackie. 1 2 10 5 GRAINGER, Chloe. 5
2 PERSSON, Ericka. 5 7 15 5 EEMAN, Annelise. 4
1 LEVAL, Jackie. 3 10 20 5 GURRIERI, Alicia. 6
3 VERZINO, Lisa. 8 18 25 5 EEMAN, Annelise. 4
2 PERSSON, Ericka. 5 23 30 5 GRAINGER, Chloe. 5
1 LEVAL, Jackie. 6 29 35 5 CARSON, Claire. Alt
2 PERSSON, Ericka. 1 30 40 5 GURRIERI, Alicia. 6
3 VERZINO, Lisa. 2 32 45 5 GRAINGER, Chloe. 5
      D32 V45      
Table of 8, bout #4 of 4
# Princeton TS Score Score TS Fairleigh Dickinson #
3 STONE, Eliza. 5 5 1 1 HEANEY, Kathryn. 6
1 PAK, Sarah. 5 10 5 4 BISCHOF, Sophia. 5
2 CICHOMSKI, Joanna. 5 15 5 0 HELDENMUTH, Hanna. 4
1 PAK, Sarah. 5 20 6 1 STREITZ, Genele. Alt
3 STONE, Eliza. 5 25 6 0 HELDENMUTH, Hanna. 4
2 CICHOMSKI, Joanna. 5 30 9 3 BISCHOF, Sophia. 5
1 PAK, Sarah. 5 35 11 2 HELDENMUTH, Hanna. 4
2 CICHOMSKI, Joanna. 5 40 11 0 STREITZ, Genele. Alt
3 STONE, Eliza. 5 45 12 1 BISCHOF, Sophia. 5
      V45 D12      
Semi-Finals, bout #1 of 2
# Pennsylvania TS Score Score TS Columbia #
3 FRANCISZKOWICZ, Dominika. 5 5 3 3 DIEDRO, Loweye. 6
1 PARAGANO, Laura. 0 5 10 7 ROBERTS, Samantha. 5
2 BARGER, Laura. 0 5 15 5 DIEDRO, Essane. 4
1 PARAGANO, Laura. 1 6 20 5 DIEDRO, Loweye. 6
3 FRANCISZKOWICZ, Dominika. 5 11 25 5 DIEDRO, Essane. 4
2 BARGER, Laura. 3 14 30 5 ROBERTS, Samantha. 5
1 PARAGANO, Laura. 1 15 35 5 DIEDRO, Essane. 4
Alt CONTESS, Susan. 1 16 40 5 DIEDRO, Loweye. 6
3 FRANCISZKOWICZ, Dominika. 10 26 45 5 ROBERTS, Samantha. 5
      D26 V45      
Semi-Finals, bout #2 of 2
# Northwestern TS Score Score TS Princeton #
3 GRAINGER, Chloe. 1 1 5 5 WHEELER, Diamond. 6
1 EEMAN, Annelise. 0 1 10 5 STONE, Eliza. 5
2 GURRIERI, Alicia. 1 2 15 5 CICHOMSKI, Joanna. 4
1 EEMAN, Annelise. 4 6 20 5 WHEELER, Diamond. 6
3 GRAINGER, Chloe. 1 7 25 5 CICHOMSKI, Joanna. 4
2 GURRIERI, Alicia. 2 9 30 5 STONE, Eliza. 5
1 EEMAN, Annelise. 4 13 35 5 CICHOMSKI, Joanna. 4
2 GURRIERI, Alicia. 1 14 40 5 PAK, Sarah. Alt
3 GRAINGER, Chloe. 0 14 45 5 STONE, Eliza. 5
      D14 V45      
Finals, bout #1 of 1
# Columbia TS Score Score TS Princeton #
3 ROBERTS, Samantha. 3 3 5 5 WHEELER, Diamond. 6
1 DIEDRO, Essane. 1 4 10 5 STONE, Eliza. 5
2 DIEDRO, Loweye. 6 10 15 5 CICHOMSKI, Joanna. 4
1 DIEDRO, Essane. 2 12 20 5 WHEELER, Diamond. 6
3 ROBERTS, Samantha. 4 16 25 5 CICHOMSKI, Joanna. 4
2 DIEDRO, Loweye. 2 18 30 5 STONE, Eliza. 5
1 DIEDRO, Essane. 9 27 35 5 CICHOMSKI, Joanna. 4
2 DIEDRO, Loweye. 7 34 40 5 WHEELER, Diamond. 6
3 ROBERTS, Samantha. 1 35 45 5 STONE, Eliza. 5
      D35 V45      

All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.
Final Results
Event classification:
Place Name Members
1 Princeton Cichomski, Pak, Stone, Wheeler 
2 Columbia Diedro, Diedro, McGuckin, Roberts 
3T Northwestern Carson, Eeman, Grainger, Gurrieri 
3T Pennsylvania Barger, Contess, Franciszkowicz, Paragano 
5 North Carolina Klos, Leung, Litynski, Manzur 
6 New York University Gibson, Leval, Persson, Verzino 
7 Fairleigh Dickinson Bischof, Heaney, Heldenmuth, Streitz 
8 Brown Alaghband, Gross, Johantgen, Whalen 
9 Haverford Behling, Feldman, Horn, Tjing 
10 Brandeis Ko, Messinger, Rothbard, Smith 
11 Stevens Tech Brandsdorfer, Shupe, Sticco, Turalski 
12 Johns Hopkins Hewes, Kalina, Lenz, Simeon 
13 Yale Benoit, Feng, Hayes, Partman 
14 Hunter Dittren, Melnick, Mohan, Yuen 
15 Yeshiva Ast, Gilboa, Kessler, Sperling 
16 CCNY Castro, Thomas, Tsui 
*Earned classifications are not official until recorded by the National Office.
All National Collegiate Athletic Association Student Athletes who are competing in USFA tournaments during the academic year status is unaffected by listing their school or as being “Unattached” solely for seeding purposes. The information presented here is used solely to be in compliance with fencing rule o.13 so that conflicts are avoided.